
VARIANTS
SPECIFICATIONS
| Engine | |
|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 122 |
| Minimum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Interior | |
| Steering Wheel Material | Leather-Wrapped |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Exterior | |
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Function | |
| Wireless Charger | With |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
| Tires | 18'' Alloy (GR-S Design) |
| Wheels | Alloy - GR Design |
| Suspension | GR-S MacPherson Strut + GR-S Torsion Beam |
| Safety and Security | |
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
| Others | |
| Antenna | Fin |
| Rear Combination Lamps | Smoked LED + Line Guide |
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
SPECIFICATIONS
| Engine | |
|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142/3,600 |
| Fuel Type | Gasoline |
| Interior | |
| Steering Wheel Material | Leather-Wrapped |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Exterior | |
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Function | |
| Wireless Charger | With |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18'' Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
| Safety and Security | |
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
| Others | |
| Antenna | Fin |
| Rear Combination Lamps | LED + Line Guide |
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
SPECIFICATIONS
| Engine | |
|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
| Interior | |
| Steering Wheel Material | Leather-Wrapped |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Exterior | |
| Headlamps | 2-beam LED Projector |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Function | |
| Wireless Charger | With |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 17'' Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
| Safety and Security | |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 2 + Rr: 4 |
| Others | |
| Antenna | Fin |
| Rear Combination Lamps | LED + Line Guide |
| Meter Gauge | Digital + Analog |
| Audio | 10'' Display Audio |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| 1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (Emotional Red) | Php1,948,000.00 |
| 1.8 V GR-S HEV | 1.8 V GR-S HEV CVT (White Pearl) | Php1,943,000.00 |
| 1.8 V HV CVT | 1.8 V HEV CVT WP (White Pearl) | Php1,804,000.00 |
| 1.8 V HV CVT | 1.8 V Hybrid CVT | Php1,789,000.00 |
| 1.8 G CVT | 1.8 G CVT (White Pearl) | Php1,529,000.00 |
| 1.8 G CVT | 1.8 G CVT | Php1,514,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.