
VARIANTS
SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
| Fuel Capacity (L) | 36 |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/60 R17 |
| Wheels (size) | 17" Alloy |
SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/Rpm) | 113 / 4,500 |
| Fuel Capacity (L) | 36 |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels (size) | 16" Alloy |
SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/Rpm) | 113 / 4,500 |
| Fuel Capacity (L) | 36 |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels (size) | 16" Alloy |
SPECIFICATIONS
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/Rpm) | 113 / 4,500 |
| Fuel Capacity (L) | 36 |
| Transmission | |
| Power Transmission | 5-Speed M/T |
| Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels (size) | 16" Alloy |
PRICELIST
| Grade | Engine | Price |
|---|---|---|
| Turbo | 1.0 Turbo CVT (White Pearl) | Php1,074,000.00 |
| Turbo | 1.0 Turbo CVT | Php1,069,000.00 |
| G | 1.2 G CVT | Php942,000.00 |
| E | 1.2 E CVT | Php847,000.00 |
| E | 1.2 E MT | Php757,000.00 |
Prices are subject to change without prior notice. Prices are based on SRP and exclusive of LTO and insurance. |
REQUEST A FREE QUOTATION
Get a quote of the vehicle you want today and come one step closer to owning your Toyota.